Stuffed Turkey Shoot Results!
We had so much fun with all the students who came to join us at Archery Excellence Indoor Range, Learning Center, Pro Shop & Archery Supply in our Stuffed Turkey Shoot today!
We look forward to having you all and your friends and teammates come join in our 12 Days of Christmas Shoot December 15th-16th (registration is open at nasptournaments.org)!
Medals for top 3 boys and girls in each division and trophies for top 3 teams in each division from today’s tournament will be available at the range after Tuesday of this week (UPS delayed our delivery due to the snow)!
Below are the scores! Great shooting everyone! 🦃
High School Teams
Rank / School / State/Prov -Team Score- # 10s
1 SMITHVILLE HS MO MIDDLE Team #1 2041 602
2 LEES SUMMIT NORTH HS MO MIDDLE Team #2 1006 31
INDIVIDUALS
Boys
Rank / Name / Score / # 10s / Grade / Division / School / State/Prov
1 Mason Throm 278 14 11 HIGH.SHS MO
2 Aldyn Mathis 262 8 10 HIGH SHS MO
3 Landon Daniels 262 6 10 HIGH LSNHS MO
4 Gunnar Nelson 260 9 10 HIGH SHS MO
5 Logan Throm 250 5 10 HIGH SHS MO
6 Richard Meek 245 3 9 HIGH SHS MO
Girls
Rank / Name / Score / # 10s / Grade / Division / School / State/Prov
1 Trinity Holland 274 12 10 HIGH SHS MO
2 Alaina O’Dell 266 10 10 HIGH LSNHS MO
3 Kira Banks 248 9 10 HIGH LSNHS MO
4 Samantha Fleischmann 240 5 9 HIGH SHS MO
5 Emily Breshears 232 4 10 HIGH SHS MO
6 Sydney Sterns 230 6 10 HIGH LSNHS MO
Middle School
Teams
Rank / School / State/Prov -Team Score- # 10s
1 PLATTE CITY MIDDLE SCHOOL MO MIDDLE Team #1 2991 752
2 SMITHVILLE MIDDLE SCHOOL MO MIDDLE Team #2 1737 543
3 EAST TRAILS MIDDLE SCHOOL MO MIDDLE Team #3 262 11
4 SUMMIT LAKES MIDDLE SCHOOL MO MIDDLE Team #4 257 5
INDIVIDUALS
Boys
Rank / Name / Score / # 10s / Grade / Division / School / State/Prov
1 Connor Frederick 279 14 8 MIDDLE SMS MO
2 Harper Euler 276 13 8 MIDDLE PCMS MO
3 Tj Bundy 269 9 8 MIDDLE PCMS MO
4 Samuel Barrier 262 11 7 MIDDLE ETMS MO
5 Ethan Vargo 258 5 7 MIDDLE PCMS MO
6 Greg Farrell 257 7 7 MIDDLE SLMS MO
7 Bentley Euler 255 5 6 MIDDLE PCMS MO
8 Zachary Snodgrass 250 5 8 MIDDLE PCMS MO
9 Jacob Schuerman 249 6 8 MIDDLE SMS MO
10 Eric Billau 248 5 8 MIDDLE SMS MO
Girls
Rank / Name / Score / # 10s / Grade / Division / School / State/Prov
1 Katie Burris 262 12 8 MIDDLE SMS MO
2 Evie Wilson 257 6 8 MIDDLE SMS MO
3 Eila Hayes 250 10 6 MIDDLE PCMS MO
4 Claire Babcock 241 8 6 MIDDLE PCMS MO
5 Paige Mcadams 239 5 7 MIDDLE PCMS MO
6 Carli Callaway 236 2 6 MIDDLE PCMS MO
7 Corbin Williams 235 5 6 MIDDLE PCMS MO
8 Victoria Kallo 226 5 7 MIDDLE PCMS MO
9 Kodie Bradley 225 9 6 MIDDLE SMS MO
10 Lucy Dobbs 217 2 8 MIDDLE SMS MO
Elementary School
Teams
Rank / School / State/Prov / Team Score# 10s
1 SIEGRIST ELEMENTARY SCHOOL MO ELEMENTARY Team #1 2400 33
2 MAPLE ELEMENTARY SCHOOL MO ELEMENTARY Team #2 275 3
3 HORIZON ELEMENTARY SCHOOL MO ELEMENTARY Team #3 184 4
4 EAGLE HEIGHTS ELEMENTARY SCHOOL MO ELEMENTARY Team #4 111 1
INDIVIDUALS
Boys
Rank / Name / Score / # 10s / Grade / Division / School / State/Prov
1 Corey Vargo 261 7 5 ELEMENTARY SES MO
2 Cooper Webb 259 7 5 ELEMENTARY SES MO
3 Tristan Hickman 199 2 5 ELEMENTARY SES MO
4 Bodee Jackson 184 4 5 ELEMENTARY HE MO
5 Ryker Morlan 172 1 4 ELEMENTARY SES MO
6 Nick Ordonio 143 0 4 ELEMENTARY SES MO
7 Cooper Hogue 137 0 4 ELEMENTARY SES MO
8 Mateo Bechthold 136 2 4 ELEMENTARY SES MO
9 Ethan Lwehagara 134 1 5 ELEMENTARY SES MO
10 Corbin Smith 111 1 5 ELEMENTARY EHE MO
Girls
Rank / Name / Score / # 10s / Grade / Division / School / State/Prov
1 Lailana Aiono 233 3 5 ELEMENTARY SES MO
2 Allyson Cordova-Guerrero 222 3 5 ELEMENTARY SES MO
3 Destiny Helton 193 5 5 ELEMENTARY SES MO
4 Kiersten Strueby 184 2 4 ELEMENTARY SES MO
5 Maddi Risa 183 1 4 ELEMENTARY SES MO
6 Alexandria Bishop 182 1 5 ELEMENTARY SES MO
7 Reese Euler 169 1 5 ELEMENTARY SES MO
8 Delanie Lister 143 2 4 ELEMENTARY CES MO
9 Izzy Meek 139 2 5 ELEMENTARY ME MO
10 Ali Burris 136 1 4 ELEMENTARY ME MO
Thank you all again for coming to shoot with us!
- by cbayou
- posted at 5:41 am
- November 26, 2023
Add comment